|
||||||||||||||||||||||||||||||||||||||
Class: WAR | ||||||||||||||||||||||||||||||||||||||
Slots: Shoulders | ||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||
Worn: Improved Dodge III | ||||||||||||||||||||||||||||||||||||||
Effect: Anger (Casting Time: 1.0) | ||||||||||||||||||||||||||||||||||||||
Clickable at level 70 | ||||||||||||||||||||||||||||||||||||||
Item Lore: Adorned with dragon teeth |