|
||||||||||||||||||||||||||||||||
Class: BRD SHD PAL CLR WAR | ||||||||||||||||||||||||||||||||
Slots: Arms | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||
Effect: Muram's Fury (Worn) | ||||||||||||||||||||||||||||||||
Effect: Singing Resonance 15 (Worn) | ||||||||||||||||||||||||||||||||
Item Lore: Adamantite vambraces covered in hastily scrawled glyphs |