|
|||||||||||||||||||||||||||||||||||||||||
Class: BRD SHD PAL CLR WAR | |||||||||||||||||||||||||||||||||||||||||
Slots: Head | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||
Worn: Faerune | |||||||||||||||||||||||||||||||||||||||||
Effect: Singing Resonance 10 (Worn) | |||||||||||||||||||||||||||||||||||||||||
Item Lore: Once a bright green, the coloration has been marred by heat |