|
|||||||||||||||||||||||
Class: BST SHM ROG BRD SHD WAR | |||||||||||||||||||||||
Slots: Secondary Primary | |||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||
Skill Mod: Disarm Traps 5% (10 max) | |||||||||||||||||||||||
Effect: Venom of the Snake (Combat) | |||||||||||||||||||||||
Procs at level 39 | |||||||||||||||||||||||
Bane Dmg: Grimling +3 | |||||||||||||||||||||||
Proc Rate: 5 | |||||||||||||||||||||||
Item Lore: Spear of Eternal Bondage |