|
|||||||||||||||||||||||
Class: ENC MAG WIZ NEC | |||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | |||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | |||||||||||||||||||||||
Item Lore: Staff of the Blood Beast |
NPC | Zone | % Chance |
---|---|---|
Trilexior Aeridia | The Tenebrous Mountains | 2.4% |