|
|||||||||||||||||||||||||||||
Class: BST ENC MAG WIZ NEC SHM ROG BRD MNK DRU SHD RNG PAL CLR WAR | |||||||||||||||||||||||||||||
Slots: Secondary Primary | |||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||
Effect: Stun (Combat) | |||||||||||||||||||||||||||||
Procs at level 45 | |||||||||||||||||||||||||||||
Proc Rate: 1 | |||||||||||||||||||||||||||||
Item Lore: Pebble Crusher |