|
||||||||||||||||||||||||||
Class: SHM DRU CLR | ||||||||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||||||||||||
Item Lore: Rod of Virtue |
NPC | Zone | % Chance |
---|---|---|
an egg stealing bunny | Eastern Wastes | 7.0% |
Bunny Napping Ry`Gorr | Eastern Wastes | 7.0% |
Doomshade | The Umbral Plains | 5.0% |
Spirit of Tawro | The Umbral Plains | 8.0% |