|
||||||||||||||||||||||||||||||||||||||||||||
Class: BST MNK DRU | ||||||||||||||||||||||||||||||||||||||||||||
Slots: Legs | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||
Worn: Cleave I | ||||||||||||||||||||||||||||||||||||||||||||
Effect: Improved Damage V (Worn) | ||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Rugged leather armor, popular with smugglers and pirates |