|
||||||||||||||||||||||||||||||||||||||||||||
Class: BST MNK DRU | ||||||||||||||||||||||||||||||||||||||||||||
Slots: Legs | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||
Worn: Cleave II | ||||||||||||||||||||||||||||||||||||||||||||
Effect: Improved Damage VI (Worn) | ||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Quality leather armor worn by elite buccaneers |