|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: BST MNK DRU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Legs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worn: Cleave III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Draton`ra's Alacrity (Worn) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Leather armor worn by praetorians of the Combine Empire |