|
|||||||||||||||||||||||||||||||||||||||||
Class: ENC MAG WIZ NEC | |||||||||||||||||||||||||||||||||||||||||
Slots: Finger | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||
Effect: Circle of Mana III (Casting Time: 0.5) | |||||||||||||||||||||||||||||||||||||||||
Clickable at level 75 | |||||||||||||||||||||||||||||||||||||||||
Effect: Draton`ra's Boundless Reach (Worn) | |||||||||||||||||||||||||||||||||||||||||
Item Lore: The dance that never ends, the fire that never wanes |