|
||||||||||||||||||||||||||||||||
Class: BRD | ||||||||||||||||||||||||||||||||
Slots: Secondary Primary | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||
Effect: Dirge of Metala (Casting Time: 3.0) | ||||||||||||||||||||||||||||||||
Clickable at level 70 | ||||||||||||||||||||||||||||||||
Effect: Brass Resonance 27 (Worn) | ||||||||||||||||||||||||||||||||
Item Lore: A horn used by drachnid generals |