|
||||||||||||||||||||||||||||||||||||||||||||
Class: BRD SHD PAL CLR WAR | ||||||||||||||||||||||||||||||||||||||||||||
Slots: Hands | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||
Effect: Vampiric Thunder (Worn) | ||||||||||||||||||||||||||||||||||||||||||||
Effect: Percussion Resonance 16 (Worn) | ||||||||||||||||||||||||||||||||||||||||||||
Item Lore: This may have belonged to Roley DeFarge, at one time |