|
||||||||||||||||||||||||||||||||||||||||||||
Class: BST MNK DRU | ||||||||||||||||||||||||||||||||||||||||||||
Slots: Wrist | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||
Effect: Form of Endurance IV (Casting Time: 1.5) | ||||||||||||||||||||||||||||||||||||||||||||
Clickable at level 70 | ||||||||||||||||||||||||||||||||||||||||||||
Item Lore: This may have belonged to The Performer, at one time |