|
||||||||||||||||||||||||||||||||
Class: BER BST MNK SHD RNG PAL WAR | ||||||||||||||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||
Effect: Rune II (Combat) | ||||||||||||||||||||||||||||||||
Procs at level 60 | ||||||||||||||||||||||||||||||||
Item Lore: A reliable hammer |