|
||||||||||||||||||||||||||
Class: BER BRD SHD RNG PAL WAR | ||||||||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||||||||||||
Effect: Stun (Combat) | ||||||||||||||||||||||||||
Procs at level 50 | ||||||||||||||||||||||||||
Item Lore: An organic sword that feels made for you |