|
|||||||||||||||||||||||
Class: BER BST ENC MAG WIZ NEC SHM MNK DRU SHD RNG PAL CLR WAR | |||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | |||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | |||||||||||||||||||||||
Effect: Invigorate (Combat) | |||||||||||||||||||||||
Procs at level 55 | |||||||||||||||||||||||
Item Lore: Sharp spikes add a deadly edge to this staff |