|
|||||||||||||||||||||||||||||||||||
Class: BST ENC MAG WIZ NEC SHM ROG BRD MNK DRU SHD RNG PAL CLR WAR | |||||||||||||||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||
Effect: Rend (Combat) | |||||||||||||||||||||||||||||||||||
Procs at level 60 | |||||||||||||||||||||||||||||||||||
Proc Rate: 10 | |||||||||||||||||||||||||||||||||||
Item Lore: Sharp spikes lend it greater lethality |