|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: ROG SHD RNG PAL WAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worn: Improved Dodge V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Prismatic Ward I (Casting Time: 0.5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Paragon's Recurve Bow |