|
||||||||||||||||||||||||||||||||||||||||||||
Class: ENC MAG WIZ NEC BRD | ||||||||||||||||||||||||||||||||||||||||||||
Slots: Secondary Primary | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||||||||
Effect: Bite of Tashani (Combat) | ||||||||||||||||||||||||||||||||||||||||||||
Effect: Sympathetic Strike IX (Casting Time: 1.0) | ||||||||||||||||||||||||||||||||||||||||||||
Proc Rate: 50 | ||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Orb of Tishan |
NPC | Zone | % Chance |
---|---|---|
The Fabled Lord Nagafen | Nagafen's Lair | 10.0% |