|
|||||||||||||||||||||||
Class: ENC MAG WIZ NEC SHM DRU CLR | |||||||||||||||||||||||
Slots: Face | |||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||
Skill Mod: Specialize Abjuration 3% (8 max) | |||||||||||||||||||||||
Effect: Fury of Ro (Worn) | |||||||||||||||||||||||
Item Lore: Mask of Conceptual Energy |
NPC | Zone | % Chance |
---|---|---|
Kazrok of Fire | The Plane of Time | 20.0% |
Anar of Water | The Plane of Time | 20.0% |
Terlok of Earth | The Plane of Time | 20.0% |
Neimon of Air | The Plane of Time | 20.0% |
Rythor of the Undead | The Plane of Time | 20.0% |