"Dreadweave Spiritwalker Sleeves" Raw Data

aagi 32 ac 218 accuracy 9 acha 30
adex 25 aint 25 artifactflag 0 asta 35
astr 27 attack 31 attuneable 0 augdistiller 0
augrestrict 0 augslot1type 1 augslot1unk2 0 augslot1visible 1
augslot2type 2 augslot2unk2 0 augslot2visible 1 augslot3type 0
augslot3unk2 0 augslot3visible 0 augslot4type 0 augslot4unk2 1
augslot4visible 0 augslot5type 0 augslot5unk2 1 augslot5visible 0
augslot6type 21 augslot6unk2 0 augslot6visible 1 augtype 0
avoidance 7 awis 33 backstabdmg 0 bagsize 0
bagslots 0 bagtype 0 bagwr 0 banedmgamt 0
banedmgbody 0 banedmgrace 0 banedmgraceamt 0 bardeffect -1
bardeffecttype 0 bardlevel 0 bardlevel2 0 bardname
bardtype 0 bardunk1 0 bardunk2 0 bardunk3 0
bardunk4 0 bardunk5 0 bardunk7 -1 bardvalue 0
benefitflag 0 book 0 booktype 0 casttime 0
casttime_ 0 charmfile charmfileid 0 clairvoyance 57
classes 512 clickeffect -1 clicklevel 0 clicklevel2 0
clickname clicktype 0 clickunk5 0 clickunk6
clickunk7 -1 color 4287203721 combateffects 6 comment
cr 60 created 2015-12-12 07:15:00 damage 0 damageshield 3
deity 0 delay 0 dotshielding 3 dr 60
dsmitigation 2 elemdmgamt 0 elemdmgtype 0 elitematerial 0
endur 0 enduranceregen 0 epicitem 0 evoid 0
evoitem 0 evolvinglevel 0 evomax 0 expendablearrow 0
extradmgamt 0 extradmgskill 0 factionamt1 0 factionamt2 0
factionamt3 0 factionamt4 0 factionmod1 0 factionmod2 0
factionmod3 0 factionmod4 0 favor 7812 filename
focuseffect 37934 focuslevel 0 focuslevel2 0 focusname Blooming of the Bosque III
focustype 6 focusunk1 0 focusunk2 0 focusunk3 0
focusunk4 0 focusunk5 0 focusunk6 focusunk7 0
fr 60 fvnodrop 0 guildfavor 7812 haste 0
healamt 39 heirloom 0 heroic_agi 16 heroic_cha 15
heroic_cr 0 heroic_dex 0 heroic_dr 0 heroic_fr 0
heroic_int 0 heroic_mr 0 heroic_pr 0 heroic_sta 18
heroic_str 14 heroic_svcorrup 0 heroic_wis 17 herosforgemodel 0
hp 3193 icon 5093 id 117527 idfile IT63
itemclass 0 itemtype 10 ldonprice 0 ldonsellbackrate 70
ldonsold 0 ldontheme 0 light 0 lore The spirits of the past walk with you.
lorefile loregroup -1 magic 1 mana 3289
manaregen 4 material 2 maxcharges 0 minstatus 0
mr 60 Name Dreadweave Spiritwalker Sleeves nodrop 0 nopet 0
norent 1 notransfer 0 pendingloreflag 0 placeable 0
pointtype 0 potionbelt 0 potionbeltslots 0 powersourcecapacity 0
pr 60 price 10 proceffect -1 proclevel 0
proclevel2 0 procname procrate 0 proctype 0
procunk1 0 procunk2 0 procunk3 0 procunk4 0
procunk6 procunk7 -1 purity 75 questitemflag 0
races 29450 range 0 recastdelay 0 recasttype 0
reclevel 0 recskill 0 regen 5 reqlevel 100
scriptfileid 0 scrolleffect -1 scrolllevel 0 scrolllevel2 0
scrollname scrolltype 0 scrollunk1 0 scrollunk2 0
scrollunk3 0 scrollunk4 0 scrollunk5 0 scrollunk6
scrollunk7 -1 sellrate 1.0 serialization None serialized None
shielding 3 size 2 skillmodmax 0 skillmodtype -1
skillmodvalue 0 slots 128 source spelldmg 32
spellshield 3 stackable 0 stacksize 1 strikethrough 2
stunresist 3 subtype 0 summonedflag 0 svcorruption 0
tradeskills 0 UNK012 0 UNK013 0 UNK014 0
UNK033 0 UNK054 0 UNK059 0 UNK060 0
UNK120 0 UNK121 0 UNK123 0 UNK124 0
UNK127 0 UNK132 None UNK134 UNK137 0
UNK142 0 UNK147 0 UNK152 0 UNK157 0
UNK193 0 UNK214 0 UNK220 0 UNK221 0
UNK223 0 UNK224 0 UNK225 0 UNK226 0
UNK227 0 UNK228 0 UNK229 0 UNK230 0
UNK231 0 UNK232 0 UNK233 0 UNK234 0
UNK236 0 UNK237 0 UNK238 0 UNK239 0
UNK240 0 UNK241 0 updated 2015-12-12 07:15:00 verified 2016-01-06 18:04:34
weight 58 worneffect 38643 wornlevel 0 wornlevel2 0
wornname worntype 2 wornunk1 0 wornunk2 0
wornunk3 0 wornunk4 0 wornunk5 0 wornunk6
wornunk7 0



Site Version: 2.1.1.1
Site created by Convection.     EQDB is not affiliated with Daybreak Games, Darkpaw Studios, or any other EverQuest Fan Site.    
Special thanks to Talodar from www.thjdi.cc for his assistance with tooltips.     Special thanks to Aporia and Catapultam for providing data and the TheHeroesJourney EMU server.    
Credit to Brewall Maps for all maps shown