"Brazen Mask of Sentience" Raw Data

aagi 48 ac 88 accuracy 10 acha 16
adex 38 aint 19 artifactflag 0 asta 28
astr 37 attack 28 attuneable 0 augdistiller 0
augrestrict 0 augslot1type 1 augslot1unk2 0 augslot1visible 1
augslot2type 2 augslot2unk2 0 augslot2visible 1 augslot3type 0
augslot3unk2 0 augslot3visible 0 augslot4type 0 augslot4unk2 0
augslot4visible 0 augslot5type 0 augslot5unk2 0 augslot5visible 0
augslot6type 0 augslot6unk2 0 augslot6visible 0 augtype 0
avoidance 4 awis 35 backstabdmg 0 bagsize 0
bagslots 0 bagtype 0 bagwr 0 banedmgamt 0
banedmgbody 0 banedmgrace 0 banedmgraceamt 0 bardeffect -1
bardeffecttype 0 bardlevel 0 bardlevel2 0 bardname
bardtype 0 bardunk1 0 bardunk2 0 bardunk3 0
bardunk4 0 bardunk5 0 bardunk7 -1 bardvalue 0
benefitflag 0 book 0 booktype 0 casttime 500
casttime_ 0 charmfile charmfileid 0 clairvoyance 22
classes 149 clickeffect 15870 clicklevel 0 clicklevel2 0
clickname clicktype 5 clickunk5 0 clickunk6
clickunk7 0 color 4278190080 combateffects 5 comment
cr 33 created 2015-12-06 07:20:50 damage 0 damageshield 2
deity 0 delay 0 dotshielding 1 dr 29
dsmitigation 1 elemdmgamt 0 elemdmgtype 0 elitematerial 0
endur 1095 enduranceregen 0 epicitem 0 evoid 0
evoitem 0 evolvinglevel 0 evomax 0 expendablearrow 0
extradmgamt 0 extradmgskill 0 factionamt1 0 factionamt2 0
factionamt3 0 factionamt4 0 factionmod1 0 factionmod2 0
factionmod3 0 factionmod4 0 favor 4133 filename
focuseffect 23373 focuslevel 0 focuslevel2 0 focusname Extension of the Alliz Tae Ew
focustype 6 focusunk1 -1 focusunk2 0 focusunk3 0
focusunk4 0 focusunk5 0 focusunk6 focusunk7 0
fr 38 fvnodrop 0 guildfavor 4133 haste 0
healamt 10 heirloom 0 heroic_agi 6 heroic_cha 5
heroic_cr 0 heroic_dex 7 heroic_dr 0 heroic_fr 0
heroic_int 6 heroic_mr 0 heroic_pr 0 heroic_sta 7
heroic_str 6 heroic_svcorrup 0 heroic_wis 6 herosforgemodel 0
hp 1149 icon 1650 id 120417 idfile IT63
itemclass 0 itemtype 10 ldonprice 0 ldonsellbackrate 70
ldonsold 0 ldontheme 0 light 0 lore Rumor has it that this mask can impart life to the inanimate
lorefile loregroup -1 magic 1 mana 1081
manaregen 1 material 0 maxcharges -1 minstatus 0
mr 38 Name Brazen Mask of Sentience nodrop 0 nopet 0
norent 1 notransfer 0 pendingloreflag 0 placeable 0
pointtype 0 potionbelt 0 potionbeltslots 0 powersourcecapacity 0
pr 33 price 0 proceffect -1 proclevel 0
proclevel2 0 procname procrate 0 proctype 0
procunk1 0 procunk2 0 procunk3 0 procunk4 0
procunk6 procunk7 -1 purity 0 questitemflag 0
races 65535 range 0 recastdelay 0 recasttype 0
reclevel 87 recskill 0 regen 5 reqlevel 82
scriptfileid 32767 scrolleffect -1 scrolllevel 0 scrolllevel2 0
scrollname scrolltype 0 scrollunk1 0 scrollunk2 0
scrollunk3 0 scrollunk4 0 scrollunk5 0 scrollunk6
scrollunk7 -1 sellrate 1.0 serialization None serialized None
shielding 2 size 2 skillmodmax 0 skillmodtype -1
skillmodvalue 0 slots 8 source 13THFLOOR spelldmg 9
spellshield 3 stackable 0 stacksize 1 strikethrough 1
stunresist 3 subtype 0 summonedflag 0 svcorruption 0
tradeskills 0 UNK012 0 UNK013 1 UNK014 1
UNK033 0 UNK054 0 UNK059 0 UNK060 0
UNK120 -1 UNK121 0 UNK123 0 UNK124 0
UNK127 0 UNK132 0000000000000000000 UNK134 UNK137 0
UNK142 0 UNK147 0 UNK152 0 UNK157 0
UNK193 0 UNK214 0 UNK220 0 UNK221 0
UNK223 0 UNK224 0 UNK225 0 UNK226 0
UNK227 0 UNK228 0 UNK229 0 UNK230 0
UNK231 -1 UNK232 0 UNK233 -1 UNK234 0
UNK236 0 UNK237 0 UNK238 0 UNK239 0
UNK240 0 UNK241 0 updated 2015-12-12 15:07:27 verified 2016-01-06 18:19:04
weight 4 worneffect 20947 wornlevel 0 wornlevel2 0
wornname Echoing Anger worntype 2 wornunk1 -1 wornunk2 0
wornunk3 0 wornunk4 0 wornunk5 0 wornunk6
wornunk7 0



Site Version: 2.0.3
Site created by Convection.     EQDB is not affiliated with Daybreak Games, Darkpaw Studios, or any other EverQuest Fan Site.    
Special thanks to Talodar from www.thjdi.cc for his assistance with tooltips.     Special thanks to Aporia and Catapultam for providing data and the TheHeroesJourney EMU server.    
Credit to Brewall Maps for all maps shown