"Tendon Slice" Raw Data

Activated 0 AEDuration 0 aemaxtargets 0 allowrest 0
aoerange 0 basediff 0 bonushate 0 buffduration 10
buffdurationformula 8 can_mgb 0 cast_not_standing 0 cast_on_other takes a deep slice to the leg.
cast_on_you You are ensnared. cast_time 0 CastingAnim 44 CastRestriction 0
classes1 255 classes10 255 classes11 255 classes12 255
classes13 255 classes14 255 classes15 255 classes16 255
classes2 255 classes3 255 classes4 255 classes5 255
classes6 255 classes7 255 classes8 255 classes9 255
component_counts1 1 component_counts2 1 component_counts3 1 component_counts4 1
components1 -1 components2 -1 components3 -1 components4 -1
ConeStartAngle 0 ConeStopAngle 0 deities0 0 deities1 0
deities10 0 deities11 0 deities12 0 deities13 0
deities14 0 deities15 0 deities16 0 deities2 0
deities3 0 deities4 0 deities5 0 deities6 0
deities7 0 deities8 0 deities9 0 deleteable 0
descnum 2655 disallow_sit 0 dot_stacking_exempt 0 effect_base_value1 0
effect_base_value10 0 effect_base_value11 0 effect_base_value12 0 effect_base_value2 -40
effect_base_value3 -50 effect_base_value4 0 effect_base_value5 0 effect_base_value6 0
effect_base_value7 0 effect_base_value8 0 effect_base_value9 0 effect_limit_value1 0
effect_limit_value10 0 effect_limit_value11 0 effect_limit_value12 0 effect_limit_value2 0
effect_limit_value3 0 effect_limit_value4 0 effect_limit_value5 0 effect_limit_value6 0
effect_limit_value7 0 effect_limit_value8 0 effect_limit_value9 0 effectdescnum 0
effectdescnum2 0 effectid1 10 effectid10 254 effectid11 254
effectid12 254 effectid2 3 effectid3 92 effectid4 254
effectid5 254 effectid6 254 effectid7 254 effectid8 254
effectid9 254 EndurCost 0 EndurTimerIndex 0 EndurUpkeep 0
EnvironmentType 0 field142 100 field143 0 field152 0
field153 0 field160 0 field163 0 field164 0
field169 0 field170 0 field171 0 field172 0
field198 0 field199 1 field203 0 field204 1
field206 -1 field209 0 field210 1 field215 1
field216 0 field217 -1 field220 0 field221 4
field222 48 field223 -1 field225 1 field226 0
field232 0 field233 0 field234 0 field235 0
field236 0 formula1 100 formula10 100 formula11 100
formula12 100 formula2 102 formula3 100 formula4 100
formula5 100 formula6 100 formula7 100 formula8 100
formula9 100 goodEffect 0 HateAdded 0 icon 2501
id 2655 InCombat 1 IsDiscipline 0 ldon_trap 0
LightType 0 mana 0 max1 0 max10 0
max11 0 max12 0 max2 55 max3 50
max4 0 max5 0 max6 0 max7 0
max8 0 max9 0 max_dist 0.0 max_dist_mod 1.0
MaxResist 196 maxtargets 0 memicon 2054 min_dist 0.0
min_dist_mod 1.0 min_range 0 MinResist 0 name Tendon Slice
new_icon 161 nimbuseffect 0 no_block 0 no_partial_resist 0
nodispell 0 NoexpendReagent1 -1 NoexpendReagent2 -1 NoexpendReagent3 -1
NoexpendReagent4 -1 not_extendable 0 npc_category 7 npc_no_los 0
npc_usefulness 50 numhits 0 numhitstype 0 other_casts
OutofCombat 1 pcnpc_only_flag 0 persistdeath 0 player_1 PLAYER_
pushback 0 pushup 0 pvp_duration 8 pvp_duration_cap 10
pvpresistbase -300 pvpresistcalc 100 pvpresistcap -300 range 200
rank 0 recast_time 0 RecourseLink 0 recovery_time 0
reflectable 0 ResistDiff -300 resisttype 1 short_buff_box 0
skill 5 sneaking 0 songcap 0 spell_category -99
spell_fades Your legs feel better. SpellAffectIndex 16 spellanim 109 spellgroup 0
suspendable 0 TargetAnim 0 targettype 5 teleport_zone
TimeOfDay 0 TravelType 0 typedescnum 0 uninterruptable 0
viral_range 0 viral_targets 0 viral_timer 0 you_cast You slice your foe savagely in the legs.
zonetype -1



Site Version: 2.0.3
Site created by Convection.     EQDB is not affiliated with Daybreak Games, Darkpaw Studios, or any other EverQuest Fan Site.    
Special thanks to Talodar from www.thjdi.cc for his assistance with tooltips.     Special thanks to Aporia and Catapultam for providing data and the TheHeroesJourney EMU server.    
Credit to Brewall Maps for all maps shown