|
|||||||||||||||||||||||||||||||||||
Class: ALL | |||||||||||||||||||||||||||||||||||
Slots: Range | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||
Effect: Maelin's Meditation (Casting Time: 2.0) | |||||||||||||||||||||||||||||||||||
Clickable at level 65 | |||||||||||||||||||||||||||||||||||
Effect: Brass Resonance 26 (Worn) | |||||||||||||||||||||||||||||||||||
Item Lore: Eye of Dreams |