|
||||||||||||||||||||||||||||||||||||||
Class: ALL | ||||||||||||||||||||||||||||||||||||||
Slots: Range | ||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||
Effect: Maelin's Meditation (Casting Time: 1.0) | ||||||||||||||||||||||||||||||||||||||
Clickable at level 65 | ||||||||||||||||||||||||||||||||||||||
Effect: Brass Resonance 46 (Worn) | ||||||||||||||||||||||||||||||||||||||
Item Lore: Eye of Dreams |
NPC | Zone | % Chance |
---|---|---|
Bertoxxulous | The Plane of Time | 10.0% |
Bertoxxulous | The Plane of Time | 10.0% |