|
||||||||||||||||||||
Class: SHM | ||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||||||
Effect: Scourge (Combat) | ||||||||||||||||||||
Procs at level 30 | ||||||||||||||||||||
Proc Rate: 60 | ||||||||||||||||||||
Item Lore: Blight, Hammer of the Scourge |