|
||||||||||||||||||||
Class: SHM | ||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||||||
Effect: Scourge (Combat) | ||||||||||||||||||||
Procs at level 30 | ||||||||||||||||||||
Proc Rate: 70 | ||||||||||||||||||||
Item Lore: Blight, Hammer of the Scourge |
NPC | Zone | % Chance |
---|---|---|
Lord Nagafen | Nagafen's Lair | 13.0% |
Severilous | The Emerald Jungle | 9.0% |
Severilous | The Emerald Jungle | 9.0% |
Severilous | The Emerald Jungle | 9.0% |
Severilous | The Emerald Jungle | 9.0% |
Severilous | The Emerald Jungle | 9.0% |
Melalafen | The Western Wastes | 13.0% |