|
||||||||||||||||||||||||||||||||||||||
Class: RNG | ||||||||||||||||||||||||||||||||||||||
Slots: Secondary Primary | ||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||
Effect: Call of the Tempest (Combat) | ||||||||||||||||||||||||||||||||||||||
Proc Rate: 10 | ||||||||||||||||||||||||||||||||||||||
Item Lore: Timespinner, Blade of the Hunter |
NPC | Zone | % Chance |
---|---|---|
Bertoxxulous | The Plane of Time | 10.0% |
Bertoxxulous | The Plane of Time | 10.0% |