|
||||||||||||||||||||||||||||||||||||||
Class: RNG | ||||||||||||||||||||||||||||||||||||||
Slots: Secondary Primary | ||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||
Effect: Call of the Tempest (Combat) | ||||||||||||||||||||||||||||||||||||||
Effect: Sharpshooting V (Worn) | ||||||||||||||||||||||||||||||||||||||
Proc Rate: 20 | ||||||||||||||||||||||||||||||||||||||
Item Lore: Timespinner, Blade of the Hunter |