|
|||||||||||||||||||||||||||||
Class: SHM DRU CLR | |||||||||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||
Effect: Time Lapse (Combat) | |||||||||||||||||||||||||||||
Effect: Sympathetic Strike VIII (Casting Time: 1.0) | |||||||||||||||||||||||||||||
Effect: Timeburn (Worn) | |||||||||||||||||||||||||||||
Proc Rate: 20 | |||||||||||||||||||||||||||||
Item Lore: Hammer of Hours |