|
|||||||||||||||||||||||
Class: SHM DRU CLR | |||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||
Effect: Time Lapse (Combat) | |||||||||||||||||||||||
Effect: Timeburn (Worn) | |||||||||||||||||||||||
Item Lore: Hammer of Hours |
NPC | Zone | % Chance |
---|---|---|
Terris Thule | The Plane of Time | 10.0% |
Terris Thule | The Plane of Time | 10.0% |