|
|||||||||||||||||||||||||||||||||||
Class: CLR | |||||||||||||||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||
Effect: Hand of the Gods (Combat) | |||||||||||||||||||||||||||||||||||
Bane Dmg: Undead +10 | |||||||||||||||||||||||||||||||||||
Proc Rate: 550 | |||||||||||||||||||||||||||||||||||
Item Lore: Withering Staff of Agony |