|
|||||||||||||||||||||||
Class: CLR | |||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||
Effect: Hand of the Gods (Combat) | |||||||||||||||||||||||
Bane Dmg: Undead +10 | |||||||||||||||||||||||
Proc Rate: 530 | |||||||||||||||||||||||
Item Lore: Withering Staff of Agony |
NPC | Zone | % Chance |
---|---|---|
Saryrn | Torment, the Plane of Pain | 12.0% |
Sorrowsong | Torment, the Plane of Pain | 50.0% |