an off duty Scribe
123840 - Probability: 100% - 0 to 1 drops
Crystallized Sulfur 3% Chance
Sunshard Pebble 2% Chance
Binding Powder 8% Chance
Consigned Bite of the Shissar IX 4% Chance
chardok_57:: 127, -35, -292.25 :: 640s respawn :: Spawn Info
chardok_57:: 337, -119, -274.130005 :: 640s respawn :: Spawn Info
chardok_57:: 304, -49, -271.5 :: 640s respawn :: Spawn Info
chardok_184:: 455, -63, -293.5 :: 640s respawn :: Spawn Info
chardok_185:: 388, -6, -293.5 :: 640s respawn :: Spawn Info
chardok_186:: 394, -88, -271.5 :: 640s respawn :: Spawn Info
chardok_188:: 339, 19, -273.5 :: 640s respawn :: Spawn Info
Site Version: 2.0.3
Site created by Convection. EQDB is not affiliated with Daybreak Games, Darkpaw Studios, or any other EverQuest Fan Site.
Special thanks to Talodar from www.thjdi.cc for his assistance with tooltips.
Special thanks to Aporia and Catapultam for providing data and the TheHeroesJourney EMU server.
Credit to Brewall Maps for all maps shown