Kromrif Recruit
NPC Information
Expansion: Scars of Velious
Zone: The Great Divide
Level: 48
Class: WAR
Race: Giant
Body Type: Giant
Min Hit: 53
Max Hit: 103
HP: 14000
MR
CR
FR
DR
PR
40
185
35
15
15
Special Abilities
Immune to Stuns
Raw Data
128938 - Probability: 100% - 0 to 1 drops
Velium Two Handed Sword 66% Chance
greatdivideKromrif_Recruit00116526207:: 1495, -2527, -107.585449 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit00016530833:: 1534, -2497, -107.585442 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit0043944841:: 1541, -2455, -106.908028 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit0023948463:: 1477, -2510, -107.585144 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit0033951243:: 1449, -2502, -107.58532 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit0045257818:: -207, -2732, -135.799576 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit0035261404:: -246, -2766, -132.750854 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit0015264163:: -235, -2800, -136.763031 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit0025266348:: -165, -2756, -132.218414 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit0005268953:: -166, -2800, -136.872253 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit0045536186:: -1736, -632, 77.894707 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit0025542232:: -1799, -601, 74.153618 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit0015545156:: -1858, -598, 66.322212 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit0005548429:: -1871, -655, 67.25753 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit0035553216:: -1802, -659, 80.882652 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit00836711330:: 1558, -2430, -97.305389 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit00736712466:: 1538, -2455, -97.939568 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit00636715291:: 1491, -2499, -97.939934 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit00536716424:: 1465, -2471, -94.229744 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit00436717630:: 1504, -2435, -94.229973 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit00236720801:: 1527, -2413, -94.230164 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit00136723857:: 1539, -2403, -94.230331 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit00736850923:: 1518, -2480, -105.576729 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit01237118213:: -47, -2760, -129.93692 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit01337119391:: -78, -2755, -129.936798 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit00837126861:: -50, -2727, -127.674477 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit00937128627:: -77, -2728, -127.674042 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit01037131723:: -147, -2736, -127.673645 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit01437133668:: -145, -2759, -128.620529 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit01137136907:: -243, -2747, -127.673355 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit01537138144:: -282, -2760, -128.454285 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit00437504539:: -62, -2721, -117.659241 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit00037505769:: -34, -2668, -120.617897 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit00137507957:: -72, -2650, -119.510696 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit00537509649:: -83, -2717, -117.659126 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit00237511579:: -121, -2627, -119.510483 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit00337512707:: -154, -2585, -113.095634 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit00637514657:: -132, -2708, -117.658859 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit00737517996:: -175, -2700, -117.65844 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit00037843147:: -1810, -680, 80.56308 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit00737844353:: -1856, -667, 79.466606 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit00637846944:: -1807, -634, 82.265259 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit00137847998:: -1778, -619, 85.108795 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit00737849488:: -1856, -667, 79.466606 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit00337855014:: -1757, -595, 81.18763 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit00437858425:: -1789, -584, 82.032547 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit00237859867:: -1755, -544, 85.108604 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit00537862760:: -1785, -541, 82.265549 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit00942131176:: -1868, -714, 79.99102 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit00842132316:: -1863, -672, 79.991135 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit00742135017:: -1858, -629, 79.991707 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit00642136206:: -1852, -581, 79.991974 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit00542137432:: -1845, -533, 79.978363 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit00442142205:: -1813, -538, 79.588028 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit00342143292:: -1819, -585, 79.588226 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit00242144475:: -1825, -633, 79.588448 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit00142146831:: -1830, -670, 79.588699 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
greatdivideKromrif_Recruit00042148121:: -1834, -695, 79.588371 :: 11 days, 13 hours, 46 minutes, 39 seconds respawn :: Spawn Info
Site Version: 2.1.1.1
Site created by Convection. EQDB is not affiliated with Daybreak Games, Darkpaw Studios,
or any other EverQuest Fan Site.
Special thanks to Talodar from www.thjdi.cc for his assistance with tooltips.
Special thanks to Aporia and Catapultam for providing data and the TheHeroesJourney
EMU server.
Credit to Brewall Maps for all maps shown