fallen advisor
142531 - Probability: 100% - 0 to 1 drops
Fine Steel Morning Star 4% Chance
Fine Steel Great Staff 4% Chance
Sunshard Dust 9% Chance
Elementary Binding Powder 27% Chance
Skeleton Parts 13% Chance
kithicor_45:: 1194, -238, 151.5 :: 640s respawn :: Spawn Info
kithicor_46:: 1216, -216, 153.630005 :: 640s respawn :: Spawn Info
kithicor_47:: 1205, -227, 152.880005 :: 640s respawn :: Spawn Info
kithicor_47:: 1153, 156, 130.880005 :: 640s respawn :: Spawn Info
kithicor_47:: 346, 483, 2.25 :: 640s respawn :: Spawn Info
kithicor_47:: 909, -710, 188.0 :: 640s respawn :: Spawn Info
kithicor_47:: 4472, 282, 629.880005 :: 640s respawn :: Spawn Info
kithicor_47:: 1150, 325, 128.130005 :: 640s respawn :: Spawn Info
kithicor_47:: 302, 333, -2.0 :: 640s respawn :: Spawn Info
kithicor_47:: 3197, 19, 380.0 :: 640s respawn :: Spawn Info
kithicor_47:: 4334, -800, 609.099976 :: 640s respawn :: Spawn Info
kithicor_47:: 168, -46, -5.9 :: 640s respawn :: Spawn Info
kithicor_47:: 1741, -707, 253.25 :: 640s respawn :: Spawn Info
kithicor_47:: 3730, 188, 479.0 :: 640s respawn :: Spawn Info
kithicor_47:: 2908, -356, 345.880005 :: 640s respawn :: Spawn Info
kithicor_47:: 2275, 835, 268.0 :: 640s respawn :: Spawn Info
kithicor_47:: 3277, 1722, 394.299988 :: 640s respawn :: Spawn Info
kithicor_47:: 3609, 1407, 428.0 :: 640s respawn :: Spawn Info
kithicor_47:: 3356, 1655, 397.100006 :: 640s respawn :: Spawn Info
kithicor_47:: 1518, -133, 174.0 :: 640s respawn :: Spawn Info
kithicor_47:: 3359, 200, 426.899994 :: 640s respawn :: Spawn Info
kithicor_47:: 3980, -151, 492.75 :: 640s respawn :: Spawn Info
kithicor_47:: 2309, 887, 289.0 :: 640s respawn :: Spawn Info
kithicor_47:: 3535, 678, 431.880005 :: 640s respawn :: Spawn Info
kithicor_47:: -313, 1084, -17.879999 :: 640s respawn :: Spawn Info
kithicor_47:: -86, 631, 12.1 :: 640s respawn :: Spawn Info
kithicor_47:: 4427, -166, 531.599976 :: 640s respawn :: Spawn Info
kithicor_47:: 4263, 1818, 544.599976 :: 640s respawn :: Spawn Info
kithicor_47:: 3894, 1241, 463.130005 :: 640s respawn :: Spawn Info
kithicor_47:: 3496, 1442, 414.130005 :: 640s respawn :: Spawn Info
kithicor_47:: 1968, 1418, 230.0 :: 640s respawn :: Spawn Info
kithicor_47:: -787, 1430, -44.630001 :: 640s respawn :: Spawn Info
kithicor_47:: 343, 903, -16.9 :: 640s respawn :: Spawn Info
kithicor_47:: -567, 1142, -40.0 :: 640s respawn :: Spawn Info
kithicor_47:: 3685, 1125, 438.0 :: 640s respawn :: Spawn Info
kithicor_47:: -699, 1084, -44.099998 :: 640s respawn :: Spawn Info
kithicor_47:: 248, 1753, 34.299999 :: 640s respawn :: Spawn Info
kithicor_47:: 1325, 893, 146.5 :: 640s respawn :: Spawn Info
kithicor_47:: 2733, 1326, 320.0 :: 640s respawn :: Spawn Info
kithicor_47:: 839, 918, 96.0 :: 640s respawn :: Spawn Info
kithicor_47:: 4161, 1399, 514.380005 :: 640s respawn :: Spawn Info
kithicor_47:: 4388, -582, 550.75 :: 640s respawn :: Spawn Info
kithicor_47:: 3524, 704, 429.130005 :: 640s respawn :: Spawn Info
kithicor_47:: 2151, -354, 257.0 :: 640s respawn :: Spawn Info
kithicor_47:: 2438, 1053, 302.630005 :: 640s respawn :: Spawn Info
kithicor_47:: 450, 255, 56.5 :: 640s respawn :: Spawn Info
kithicor_47:: 1447, 1279, 169.880005 :: 640s respawn :: Spawn Info
kithicor_47:: 790, 969, 90.25 :: 640s respawn :: Spawn Info
kithicor_47:: 3534, 1679, 426.0 :: 640s respawn :: Spawn Info
kithicor_47:: 297, 165, 3.25 :: 640s respawn :: Spawn Info
kithicor_47:: 220, 1908, 67.300003 :: 640s respawn :: Spawn Info
kithicor_47:: 37, 1164, -21.799999 :: 640s respawn :: Spawn Info
kithicor_47:: 2040, -148, 310.25 :: 640s respawn :: Spawn Info
kithicor_47:: 1211, 146, 142.0 :: 640s respawn :: Spawn Info
kithicor_47:: 2376, 671, 283.880005 :: 640s respawn :: Spawn Info
kithicor_47:: -91, 1455, -26.0 :: 640s respawn :: Spawn Info
kithicor_47:: 1290, 1363, 165.300003 :: 640s respawn :: Spawn Info
kithicor_47:: 1612, 1456, 186.300003 :: 640s respawn :: Spawn Info
kithicor_47:: 316, 1416, 12.9 :: 640s respawn :: Spawn Info
kithicor_47:: 151, 916, -20.9 :: 640s respawn :: Spawn Info
kithicor_47:: 2751, 1350, 322.5 :: 640s respawn :: Spawn Info
kithicor_47:: 546, 1101, 28.879999 :: 640s respawn :: Spawn Info
kithicor_47:: 1533, 1109, 192.399994 :: 640s respawn :: Spawn Info
kithicor_47:: 3709, 979, 469.0 :: 640s respawn :: Spawn Info
kithicor_47:: 568, -559, 41.5 :: 640s respawn :: Spawn Info
kithicor_47:: 27, 1790, 39.880001 :: 640s respawn :: Spawn Info
kithicor_47:: 85, 798, -14.0 :: 640s respawn :: Spawn Info
Site Version: 2.0.3
Site created by Convection. EQDB is not affiliated with Daybreak Games, Darkpaw Studios, or any other EverQuest Fan Site.
Special thanks to Talodar from www.thjdi.cc for his assistance with tooltips.
Special thanks to Aporia and Catapultam for providing data and the TheHeroesJourney EMU server.
Credit to Brewall Maps for all maps shown