a dune spiderling
6356 - Probability: 100% - 0 to 1 drops
Spiderling Silk 25% Chance
Spiderling Legs 18% Chance
12120 - Probability: 100% - 0 to 1 drops
Dune Spiderling Hairs 11% Chance
Dune Spiderling Tibia 11% Chance
Dune Spiderling Tarsus 11% Chance
nro_22:: 748, 2062, 4.25 :: 640s respawn :: Spawn Info
nro_23:: 656, 1884, 6.13 :: 640s respawn :: Spawn Info
nro_46:: 77, 1403, 4.38 :: 640s respawn :: Spawn Info
nro_46:: 748, 1991, -73.5 :: 640s respawn :: Spawn Info
nro_46:: 687, 1915, -26.379999 :: 640s respawn :: Spawn Info
nro_49:: 794, 2021, -28.5 :: 640s respawn :: Spawn Info
nro_52:: 850, 2177, 56.130001 :: 640s respawn :: Spawn Info
Site Version: 2.0.3
Site created by Convection. EQDB is not affiliated with Daybreak Games, Darkpaw Studios, or any other EverQuest Fan Site.
Special thanks to Talodar from www.thjdi.cc for his assistance with tooltips.
Special thanks to Aporia and Catapultam for providing data and the TheHeroesJourney EMU server.
Credit to Brewall Maps for all maps shown