an escaped Splitpaw gnoll
18308 - Probability: 100% - 0 to 1 drops
Rusty Shortened Spear 25% Chance
18309 - Probability: 100% - 0 to 1 drops
Rain Water 55% Chance
131486 - Probability: 100% - 0 to 1 drops
Cloth Cape 2% Chance
Rusty Scythe 2% Chance
Rusty Two Handed Sword 2% Chance
Rusty Spear 2% Chance
Coarse Silk 5% Chance
Silvril Ore 13% Chance
Collector's Preserved Split Paw Eye 2% Chance
southkarana_117732:: -846, -4080, 17.629999 :: 400s respawn :: Spawn Info
southkarana_117732:: -1429, -5360, 18.0 :: 400s respawn :: Spawn Info
southkarana_117732:: -2897, -2959, -1.9 :: 400s respawn :: Spawn Info
southkarana_117733:: 2029, -6496, 104.629997 :: 400s respawn :: Spawn Info
southkarana_117733:: 2805, -5551, 146.100006 :: 400s respawn :: Spawn Info
southkarana_117733:: 3259, 1072, 69.0 :: 400s respawn :: Spawn Info
southkarana_117733:: 3093, -6097, 58.799999 :: 400s respawn :: Spawn Info
southkarana_57:: 153, -5606, 0.0 :: 400s respawn :: Spawn Info
southkarana_57:: -1240, -7282, 59.5 :: 400s respawn :: Spawn Info
southkarana_57:: -2642, -6041, 1.1 :: 400s respawn :: Spawn Info
southkarana_117733:: 2894, -6439, 156.399994 :: 400s respawn :: Spawn Info
southkarana_57:: -2600, -7387, 56.5 :: 400s respawn :: Spawn Info
southkarana_57:: -639, -5853, 1.1 :: 400s respawn :: Spawn Info
southkarana_57:: -3030, -6560, 5.13 :: 400s respawn :: Spawn Info
southkarana_117733:: 1916, -6671, 72.800003 :: 400s respawn :: Spawn Info
southkarana_117732:: -2868, -3561, -1.9 :: 400s respawn :: Spawn Info
southkarana_117733:: 1373, 2158, 26.5 :: 400s respawn :: Spawn Info
southkarana_57:: -384, -7588, 2.38 :: 400s respawn :: Spawn Info
southkarana_57:: -3042, -4954, 2.4 :: 400s respawn :: Spawn Info
southkarana_57:: -3203, -4828, 4.9 :: 400s respawn :: Spawn Info
southkarana_117732:: -2781, -4468, 1.8 :: 400s respawn :: Spawn Info
southkarana_57:: -1953, -6931, 42.400002 :: 400s respawn :: Spawn Info
southkarana_117733:: 1873, -2329, 7.9 :: 400s respawn :: Spawn Info
southkarana_57:: 313, -7055, 11.60902 :: 400s respawn :: Spawn Info
southkarana_57:: -2105, -6209, -1.9 :: 400s respawn :: Spawn Info
southkarana_57:: -180, -6083, -1.8 :: 400s respawn :: Spawn Info
southkarana_117732:: -846, -4080, 17.629999 :: 400s respawn :: Spawn Info
Site Version: 2.0.3
Site created by Convection. EQDB is not affiliated with Daybreak Games, Darkpaw Studios, or any other EverQuest Fan Site.
Special thanks to Talodar from www.thjdi.cc for his assistance with tooltips.
Special thanks to Aporia and Catapultam for providing data and the TheHeroesJourney EMU server.
Credit to Brewall Maps for all maps shown