centaur foal
18386 - Probability: 100% - 0 to 1 drops
Arrow 12% Chance
Hunting Bow 12% Chance
southkarana_27:: 2208, 1782, 68.75 :: 400s respawn :: Spawn Info
southkarana_117733:: 2029, -6496, 104.629997 :: 400s respawn :: Spawn Info
southkarana_117733:: 2805, -5551, 146.100006 :: 400s respawn :: Spawn Info
southkarana_117733:: 3259, 1072, 69.0 :: 400s respawn :: Spawn Info
southkarana_27:: 1049, 1444, 42.630001 :: 400s respawn :: Spawn Info
southkarana_65:: -1402, -1125, 0.25 :: 400s respawn :: Spawn Info
southkarana_27:: 337, 1933, 66.879997 :: 400s respawn :: Spawn Info
southkarana_117733:: 3093, -6097, 58.799999 :: 400s respawn :: Spawn Info
southkarana_57:: 153, -5606, 0.0 :: 400s respawn :: Spawn Info
southkarana_57:: -1240, -7282, 59.5 :: 400s respawn :: Spawn Info
southkarana_57:: -2642, -6041, 1.1 :: 400s respawn :: Spawn Info
southkarana_117733:: 2894, -6439, 156.399994 :: 400s respawn :: Spawn Info
southkarana_27:: 951, 1427, 42.5 :: 400s respawn :: Spawn Info
southkarana_27:: 455, 1727, 56.900002 :: 400s respawn :: Spawn Info
southkarana_27:: 897, 2230, 20.0 :: 400s respawn :: Spawn Info
southkarana_57:: -2600, -7387, 56.5 :: 400s respawn :: Spawn Info
southkarana_57:: -639, -5853, 1.1 :: 400s respawn :: Spawn Info
southkarana_57:: -3030, -6560, 5.13 :: 400s respawn :: Spawn Info
southkarana_117733:: 1916, -6671, 72.800003 :: 400s respawn :: Spawn Info
southkarana_27:: -945, 370, 1.8 :: 400s respawn :: Spawn Info
southkarana_27:: 2149, 678, 2.0 :: 400s respawn :: Spawn Info
southkarana_27:: -1979, 433, 5.13 :: 400s respawn :: Spawn Info
southkarana_27:: -772, 409, 1.8 :: 400s respawn :: Spawn Info
southkarana_27:: 3161, 913, 59.599998 :: 400s respawn :: Spawn Info
southkarana_117733:: 1373, 2158, 26.5 :: 400s respawn :: Spawn Info
southkarana_57:: -384, -7588, 2.38 :: 400s respawn :: Spawn Info
southkarana_57:: -3042, -4954, 2.4 :: 400s respawn :: Spawn Info
southkarana_65:: -1251, 1024, 39.299999 :: 400s respawn :: Spawn Info
southkarana_51:: -1166, 1800, 60.0 :: 400s respawn :: Spawn Info
southkarana_27:: -2617, 870, 23.6 :: 400s respawn :: Spawn Info
southkarana_27:: -481, 1851, 62.799999 :: 400s respawn :: Spawn Info
southkarana_57:: -3203, -4828, 4.9 :: 400s respawn :: Spawn Info
southkarana_27:: 1846, 1687, 52.380001 :: 400s respawn :: Spawn Info
southkarana_27:: 1155, 1330, 41.630001 :: 400s respawn :: Spawn Info
southkarana_27:: -625, 2163, 25.1 :: 400s respawn :: Spawn Info
southkarana_27:: -930, 2205, 41.880001 :: 400s respawn :: Spawn Info
southkarana_65:: -315, -536, 0.0 :: 400s respawn :: Spawn Info
southkarana_57:: -1953, -6931, 42.400002 :: 400s respawn :: Spawn Info
southkarana_117733:: 1873, -2329, 7.9 :: 400s respawn :: Spawn Info
southkarana_65:: -1519, -252, 1.8 :: 400s respawn :: Spawn Info
southkarana_27:: -1658, 1512, 43.0 :: 400s respawn :: Spawn Info
southkarana_65:: -1717, -2032, -2.25 :: 400s respawn :: Spawn Info
southkarana_65:: -2111, -106, -0.654248 :: 400s respawn :: Spawn Info
southkarana_95:: -2666, 209, 1.13 :: 400s respawn :: Spawn Info
southkarana_100:: -2253, 164, 0.0 :: 400s respawn :: Spawn Info
southkarana_102:: -2191, 132, 0.25 :: 400s respawn :: Spawn Info
southkarana_106:: -2465, 171, 0.5 :: 400s respawn :: Spawn Info
southkarana_107:: -2514, 70, 0.5 :: 400s respawn :: Spawn Info
southkarana_65:: -1286, -186, -0.654248 :: 400s respawn :: Spawn Info
southkarana_111:: -2335, 253, 0.5 :: 400s respawn :: Spawn Info
southkarana_57:: 313, -7055, 11.60902 :: 400s respawn :: Spawn Info
southkarana_27:: -762, 715, 3.8638 :: 400s respawn :: Spawn Info
southkarana_57:: -2105, -6209, -1.9 :: 400s respawn :: Spawn Info
southkarana_57:: -180, -6083, -1.8 :: 400s respawn :: Spawn Info
Site Version: 2.0.3
Site created by Convection. EQDB is not affiliated with Daybreak Games, Darkpaw Studios, or any other EverQuest Fan Site.
Special thanks to Talodar from www.thjdi.cc for his assistance with tooltips.
Special thanks to Aporia and Catapultam for providing data and the TheHeroesJourney EMU server.
Credit to Brewall Maps for all maps shown